Under the provisions of the Municipal Government Act, Rocky View County will offer for sale by public auction the following lands:
- Date: Friday, October 3, 2025, at 2:00 p.m.
- Location: Rocky View County Municipal Office, 262075 Rocky View Point, Rocky View County, AB T4A 0X2
Each parcel will be offered for sale subject to a reserve bid and the reservations and conditions contained in the existing Certificate of Title.
| Title | LINC # | Legal | Acres | Reserve Bid | Division | Roll |
|---|---|---|---|---|---|---|
| 221273254 | 0029906427 | UNIT 29 Plan 0311426; NE-22-23-27-04 | 0.73 | $410,000 | 07 | 03222277 |
| 081370939 | 0015726839 | Lot 10 Blk 3 Plan 8111065; SE-10-23-05-05 | 2.00 | $1,195,500 | 01 | 03910034 |
| 951258875 | 0026570334 | NW-35-24-27-04 Exc Plan RY226 | 0.67 | $3,200 | 06 | 04235006 |
| 211040580 | 0037541472 | Lot 13 Blk 3 Plan 1710761; NW-29-24-28-04 | 0.40 | $1,133,000 | 06 | 04329201 |
| 221190079 | 0037541712 | Lot 36 Blk 3 Plan 1710762; NW-29-24-28-04 | 0.25 | $1,310,000 | 06 | 04329223 |
| 181131591 | 0028454114 | Lot 5 Plan 0011758; SW-33-24-28-04 | 4.03 | $1,172,400 | 06 | 04333002 |
| 221212273 | 0012804225 | NE-20-25-27-04 | 20.00 | $1,110,000 | 05 | 05220009 |
| 121102073 | 0035155127 | Lot 24 Blk 1 Plan 1210765; SE-18-25-02-05 | 0.36 | $3,179,000 | 03 | 05618131 |
| 241152733 | 0027384239 | Lot 5 Blk 1 Plan 9810469; NW-29-25-02-05 | 2.03 | $1,259,600 | 04 | 05629046 |
| 971376444 | 0026472209 | Lot 29 Blk 3 Plan 9511836; NE-16-25-03-05 | 0.50 | $195,000 | 02 | 05716098 |
| 921111498+2 | 0022438402 | Lot 5 Blk 3 Plan 9210875; NE-24-25-03-05 | 4.84 | $1,948,000 | 03 | 05724011 |
| 181137127 | 0037924214 | UNIT 104 Plan 1810813; NW-04-26-29-04 | 0.003 | $75,000 | 05 | 06404117 |
| 181108175 | 0037924751 | UNIT 158 Plan 1810813; NW-04-26-29-04 | 0.003 | $80,000 | 05 | 06404171 |
| 181103127 | 0037924982 | UNIT 181 Plan 1810813; NW-04-26-29-04 | 0.003 | $125,000 | 05 | 06404194 |
| 181143395 | 0037926029 | UNIT 285 Plan 1810813; NW-04-26-29-04 | 0.007 | $155,000 | 05 | 06404298 |
| 181343781 | 0037926748 | UNIT 357 Plan 1810813; NW-04-26-29-04 | 0.003 | $80,000 | 05 | 06404370 |
| 181143194 | 0037927068 | UNIT 389 Plan 1810813; NW-04-26-29-04 | 0.007 | $140,000 | 05 | 06404402 |
| 191225357 | 0037927589 | UNIT 441 Plan 1810813; NW-04-26-29-04 | 0.003 | $70,000 | 05 | 06404454 |
| 211010174 | 0018136101 | Blk 4 Plan 7411059; NE-16-26-01-05 | 19.74 | $1,379,000 | 05 | 06516008 |
| 211178781 | 0038697264 | Lot 9 Blk 1 Plan 2011455; SW-18-26-01-05 | 2.00 | $544,400 | 05 | 06518016 |
| 101270319 | 0034472704 | NE-06-26-03-05 Exc Plan 1013396 | 49.59 | $2,205,000 | 03 | 06706016 |
| 101300303 | 0034466862 | Lot 7 Blk 3 Plan 8611207; NW-06-26-03-05 | 13.08 | $1,027,000 | 03 | 06706021 |
| 221003027 | 0038608840 | UNIT 306 Plan 1810813; NE-13-26-06-05 | 0.08 | $164,000 | 03 | 10013307 |
Rocky View County may, after the public auction, become the owner of any parcel of land that is not sold at the auction.
Terms of Sale
- Payment: Cash or certified cheque
- Deposit: 10% of the bid due at the time of sale (October 3, 2025)
- Balance: 90% of the bid due within 30 days of receipt by Rocky View County
- Goods and Services Tax (GST) applies as per federal statutes
Redemption may be made by payment of all outstanding taxes and costs at any time prior to the sale.
For more information, please contact the Rocky View County Tax Department at 403-230-1401 or tax@rockyview.ca.